Bantamweight Elo Rankings
Active UFC Bantamweight fighters, ranked by their Statwell Elo rating. Each rating comes from every UFC bout the fighter has had, weighted by the rating of the opponent they faced at the time.
Ratings as of 21 Nov 2026
| Rank | Fighter | Elo | Last bout | UFC record | Rating history |
|---|---|---|---|---|---|
| 1 | +42 W | 1760 | +42 W | 13-4 | |
| 2 | Mario Bautista +33 W | 1728 | +33 W | 12-3 | |
| 3 | Farid Basharat +19 W | 1724 | +19 W | 7-0 | |
| 4 | Sean O'Malley +40 W | 1718 | +40 W | 12-3 (1 NC) | |
| 5 | −42 L | 1694 | −42 L | 14-4 | |
| 6 | Song Yadong +49 W | 1690 | +49 W | 13-4-1 | |
| 7 | Raul Rosas Jr. +45 W | 1678 | +45 W | 7-1 | |
| 8 | +33 W | 1677 | +33 W | 4-0 | |
| 9 | David Martinez +24 W | 1677 | +24 W | 4-0 | |
| 10 | Payton Talbott +32 W | 1674 | +32 W | 6-1 | |
| 11 | Umar Nurmagomedov −49 L | 1674 | −49 L | 8-2 | |
| 12 | Daniel Marcos +28 W | 1659 | +28 W | 5-1 (1 NC) | |
| 13 | Bryce Mitchell +38 W | 1649 | +38 W | 10-3 | |
| 14 | Aiemann Zahabi −40 L | 1636 | −40 L | 8-3 | |
| 15 | Raoni Barcelos −45 L | 1633 | −45 L | 11-5 | |
| 16 | Montel Jackson +37 W | 1624 | +37 W | 10-4 | |
| 17 | Brady Hiestand +41 W | 1616 | +41 W | 4-1 | |
| 18 | +31 W | 1612 | +31 W | 4-1 | |
| 19 | Chris Gutierrez −39 L | 1606 | −39 L | 10-4-1 | |
| 20 | Cory Sandhagen −33 L | 1603 | −33 L | 11-6 | |
| 21 | Rafael Estevam −48 L | 1595 | −48 L | 3-1 | |
| 22 | +39 W | 1592 | +39 W | 7-3-1 | |
| 23 | Jean Matsumoto +32 W | 1583 | +32 W | 4-2 | |
| 24 | +47 W | 1582 | +47 W | 3-1 | |
| 25 | +35 W | 1578 | +35 W | 3-1 | |
| 26 | Javid Basharat +35 W | 1576 | +35 W | 4-2 (1 NC) | |
| 27 | Benardo Sopaj +61 W | 1573 | +61 W | 2-1 | |
| 28 | Marlon Vera +51 W | 1568 | +51 W | 16-11 | |
| 29 | Charles Jourdain −51 L | 1562 | −51 L | 9-8-1 | |
| 30 | Da'Mon Blackshear −44 L | 1556 | −44 L | 5-4-1 | |
| 31 | −33 L | 1551 | −33 L | 9-8 | |
| 32 | Rob Font −37 L | 1540 | −37 L | 12-9 | |
| 33 | Rinya Nakamura −41 L | 1539 | −41 L | 4-2 | |
| 34 | Deiveson Figueiredo −32 L | 1539 | −32 L | 14-8-1 | |
| 35 | Said Nurmagomedov −39 L | 1538 | −39 L | 7-4 | |
| 36 | Kai Asakura +38 W | 1537 | +38 W | 2-2 | |
| 37 | −71 L | 1528 | −71 L | 2-1 | |
| 38 | Henry Cejudo −33 L | 1526 | −33 L | 10-6 | |
| 39 | Ricky Simon −37 L | 1524 | −37 L | 10-7-1 | |
| 40 | +42 W | 1522 | +42 W | 3-3 | |
| 41 | −40 L | 1519 | −40 L | 6-4-1 | |
| 42 | −37 L | 1516 | −37 L | 6-4 | |
| 43 | Muin Gafurov −40 L | 1511 | −40 L | 2-3 | |
| 44 | ChangHo Lee −80 L | 1509 | −80 L | 2-1 | |
| 45 | −57 L | 1508 | −57 L | 3-3 | |
| 46 | Cody Garbrandt −39 L | 1503 | −39 L | 10-8 | |
| 47 | Dan Ige −24 L | 1485 | −24 L | 11-11 | |
| 48 | Cristian Quinonez +34 W | 1483 | +34 W | 2-2 | |
| 49 | John Castaneda −40 L | 1478 | −40 L | 4-5-1 | |
| 50 | John Yannis −44 L | 1464 | −44 L | 1-2 | |
| 51 | Quang Le −38 L | 1447 | −38 L | 1-3 | |
| 52 | Bekzat Almakhan −32 L | 1446 | −32 L | 1-3 | |
| 53 | Aoriqileng −38 L | 1441 | −38 L | 4-6 (1 NC) | |
| 54 | Toshiomi Kazama −31 L | 1436 | −31 L | 1-3 | |
| 55 | Malcolm Wellmaker −44 L | 1435 | −44 L | 2-3 | |
| 56 | Luan Lacerda −37 L | 1435 | −37 L | 1-3 | |
| 57 | Nathan Fletcher −46 L | 1434 | −46 L | 1-2 | |
| 58 | Cameron Smotherman −42 L | 1411 | −42 L | 1-3 | |
| 59 | −38 L | 1409 | −38 L | 2-4 | |
| 60 | Cody Gibson −33 L | 1402 | −33 L | 3-8 | |
| 61 | Xiao Long −32 L | 1400 | −32 L | 1-4 | |
| 62 | Vince Morales −29 L | 1374 | −29 L | 3-9 | |
| 63 | Kris Moutinho −34 L | 1365 | −34 L | 0-4 | |
| 64 | Saimon Oliveira −36 L | 1346 | −36 L | 0-4 |
Provisional ratings
Fewer than three rated UFC bouts: the rating is still settling, so these fighters are listed by rating but not ranked.
- Ethyn Ewing16452-0
- Juan Diaz16202-0
- Jakub Wiklacz16132-0
- Cody Haddon15992-0
- Hector Santiago15701-0
- Borislav Nikolic15611-0
- IAIlimbek Akylbek15601-0
- Hecher Sosa15551-0
- Abdul Hussein15491-0
- Francesco Nuzzi15481-0
- Steven Koslow15191-1
- Otari Tanzilovi15091-1
- Lawrence Lui14871-1
- John Garza14720-1
- Cody Chovancek14540-1
- Adrian Luna Martinetti14500-1
- Asaf Chopurov14470-1
- Mark Vologdin14430-1-1
- MOMahammadali Osmanli14400-1
- Sulangrangbo14400-1
- Louis Jourdain14360-1
- Jamie Siraj14290-1
- Patchy Mix14170-2
- Angel Pacheco14030-2
- Josias Musasa13780-2
How the ratings work
- Every UFC bout since UFC 1 (11 March 1994) is replayed in the order it was fought. Every fighter starts at 1500.
- After each bout, the winner takes points from the loser. Beating a higher-rated opponent moves a rating more than beating a lower-rated one; a draw moves both ratings towards each other. A no contest changes nothing.
- A fighter's first three UFC bouts count one and a half times as much, so a new rating settles quickly.
- Time away pulls a rating gently back towards 1500: half the distance for every six years without a UFC bout, applied when the fighter returns.
- Nothing else enters the rating: no bonus for a finish, a streak, a title or a main event, and no editorial adjustment.
Who is ranked
- Only active UFC fighters are ranked: a UFC bout in the last 18 months, or a bout booked on an upcoming UFC card. A fighter ESPN lists as inactive is left out unless booked, and so is a confirmed retirement or release.
- A fighter is ranked in the division of their most recent bout in one of the twelve UFC divisions. Catch weight bouts count for the rating but never move a fighter between divisions.
- Fighters who are not ranked keep their past results: every opponent they beat or lost to keeps the points that bout gave.
How it was tested
The rules and their values were chosen on bouts from 2005 to 2020 only, then tested once on the 2,995 UFC bouts with a winner since 1 January 2021. On those, the higher-rated fighter won 58.4% of the time (Statwell's earlier research rating: 56.5%).
Elo is a record of past results against the opponents a fighter actually met. It does not forecast a fight and says nothing about styles: Statwell Intelligence analyses each matchup on its own.
Updates
Ratings are recomputed from the first UFC bout whenever a result is confirmed or corrected, so a corrected result changes every later rating it touched.
Bouts to 24 October 2026 from UFC Stats; later results as confirmed by Statwell's results check.