Middleweight Elo Rankings
Active UFC Middleweight fighters, ranked by their Statwell Elo rating. Each rating comes from every UFC bout the fighter has had, weighted by the rating of the opponent they faced at the time.
Ratings as of 21 Nov 2026
| Rank | Fighter | Elo | Last bout | UFC record | Rating history |
|---|---|---|---|---|---|
| 1 | Nassourdine Imavov +39 W | 1761 | +39 W | 9-2 (1 NC) | |
| 2 | Brendan Allen +36 W | 1759 | +36 W | 16-4 | |
| 3 | Dricus Du Plessis +34 W | 1749 | +34 W | 10-1 | |
| 4 | Sean Strickland +48 W | 1731 | +48 W | 18-7 | |
| 5 | +37 W | 1726 | +37 W | 9-1 | |
| 6 | Gregory Rodrigues +38 W | 1719 | +38 W | 11-3 | |
| 7 | Michael Page +35 W | 1708 | +35 W | 5-1 | |
| 8 | Khamzat Chimaev −48 L | 1707 | −48 L | 9-1 | |
| 9 | +33 W | 1697 | +33 W | 7-1 | |
| 10 | +28 W | 1685 | +28 W | 6-1 | |
| 11 | +31 W | 1660 | +31 W | 6-1 | |
| 12 | +34 W | 1658 | +34 W | 6-1 | |
| 13 | Christian Leroy Duncan −36 L | 1655 | −36 L | 8-3 | |
| 14 | +44 W | 1650 | +44 W | 3-0 | |
| 15 | +46 W | 1645 | +46 W | 6-3 | |
| 16 | +34 W | 1643 | +34 W | 3-0 | |
| 17 | Ryan Gandra +41 W | 1632 | +41 W | 3-0 | |
| 18 | Kamaru Usman −34 L | 1630 | −34 L | 16-4 | |
| 19 | −37 L | 1629 | −37 L | 3-1 | |
| 20 | Anthony Hernandez −38 L | 1627 | −38 L | 9-4 | |
| 21 | Roman Kopylov +51 W | 1619 | +51 W | 8-5 | |
| 22 | Edmen Shahbazyan +37 W | 1615 | +37 W | 10-6 | |
| 23 | Ateba Gautier −51 L | 1613 | −51 L | 5-1 | |
| 24 | −46 L | 1603 | −46 L | 3-1 | |
| 25 | −45 L | 1593 | −45 L | 9-4 | |
| 26 | Nursulton Ruziboev −35 L | 1593 | −35 L | 5-2 | |
| 27 | Ismail Naurdiev +34 W | 1584 | +34 W | 5-3 | |
| 28 | −56 L | 1581 | −56 L | 3-1 | |
| 29 | −33 L | 1566 | −33 L | 13-6 | |
| 30 | −46 L | 1559 | −46 L | 6-4 | |
| 31 | Tresean Gore +50 W | 1550 | +50 W | 4-4 | |
| 32 | Eryk Anders +37 W | 1547 | +37 W | 10-9 (1 NC) | |
| 33 | +56 W | 1545 | +56 W | 4-3 | |
| 34 | Michal Oleksiejczuk −43 L | 1543 | −43 L | 10-8 (1 NC) | |
| 35 | Michel Pereira −34 L | 1539 | −34 L | 10-6 | |
| 36 | Vicente Luque −50 L | 1537 | −50 L | 17-9 | |
| 37 | +46 W | 1531 | +46 W | 9-5 | |
| 38 | Rodolfo Vieira +38 W | 1527 | +38 W | 7-5 | |
| 39 | Jackson McVey +43 W | 1524 | +43 W | 2-2 | |
| 40 | Andre Muniz −38 L | 1523 | −38 L | 6-4 | |
| 41 | Kelvin Gastelum −42 L | 1522 | −42 L | 14-11 (1 NC) | |
| 42 | −28 L | 1520 | −28 L | 11-11 | |
| 43 | +33 W | 1520 | +33 W | 5-4 (1 NC) | |
| 44 | Mansur Abdul-Malik −55 L | 1518 | −55 L | 3-2 (1 NC) | |
| 45 | Brunno Ferreira −37 L | 1513 | −37 L | 6-5 | |
| 46 | −40 L | 1494 | −40 L | 2-2 | |
| 47 | Dustin Stoltzfus +55 W | 1488 | +55 W | 4-7 | |
| 48 | −50 L | 1488 | −50 L | 2-2 | |
| 49 | Gilbert Urbina +47 W | 1488 | +47 W | 2-3 | |
| 50 | Eric McConico −32 L | 1487 | −32 L | 2-3 | |
| 51 | +49 W | 1483 | +49 W | 7-10 (1 NC) | |
| 52 | Danny Barlow −50 L | 1478 | −50 L | 2-2 | |
| 53 | Cody Brundage +52 W | 1477 | +52 W | 6-8 (2 NC) | |
| 54 | Robert Valentin +42 W | 1471 | +42 W | 2-3 | |
| 55 | −49 L | 1466 | −49 L | 4-6 (1 NC) | |
| 56 | Marvin Vettori −34 L | 1465 | −34 L | 9-9-1 | |
| 57 | Ozzy Diaz −28 L | 1452 | −28 L | 1-3 | |
| 58 | Brad Tavares −37 L | 1450 | −37 L | 16-12 | |
| 59 | Djorden Santos −22 L | 1446 | −22 L | 1-3 | |
| 60 | −65 L | 1446 | −65 L | 1-2 | |
| 61 | Ryan Loder −57 L | 1441 | −57 L | 1-2 | |
| 62 | Robert Bryczek −38 L | 1436 | −38 L | 1-3 | |
| 63 | Andrey Pulyaev −22 L | 1423 | −22 L | 1-4 | |
| 64 | Dusko Todorovic −42 L | 1402 | −42 L | 4-7 | |
| 65 | −33 L | 1391 | −33 L | 6-8 | |
| 66 | −44 L | 1361 | −44 L | 0-3 | |
| 67 | Antonio Trocoli −27 L | 1356 | −27 L | 0-4 | |
| 68 | Jose Daniel Medina −24 L | 1324 | −24 L | 0-4 |
Provisional ratings
Fewer than three rated UFC bouts: the rating is still settling, so these fighters are listed by rating but not ranked.
- Abubakar Vagaev16202-0
- Cezary Oleksiejczuk15731-0
- Matthieu Letho Duclos15701-0
- Nick Galanti15471-0
- Joe Kropschot15441-0
- Luis Felipe Dias14881-1
- Torrez Finney14871-1
- Mantas Kondratavičius14691-1
- Tre'ston Vines14540-1
- YiSak Lee14400-1
- Ben Johnston14300-1
- Vlasto Cepo14300-1
- Julien LeBlanc13770-2
How the ratings work
- Every UFC bout since UFC 1 (11 March 1994) is replayed in the order it was fought. Every fighter starts at 1500.
- After each bout, the winner takes points from the loser. Beating a higher-rated opponent moves a rating more than beating a lower-rated one; a draw moves both ratings towards each other. A no contest changes nothing.
- A fighter's first three UFC bouts count one and a half times as much, so a new rating settles quickly.
- Time away pulls a rating gently back towards 1500: half the distance for every six years without a UFC bout, applied when the fighter returns.
- Nothing else enters the rating: no bonus for a finish, a streak, a title or a main event, and no editorial adjustment.
Who is ranked
- Only active UFC fighters are ranked: a UFC bout in the last 18 months, or a bout booked on an upcoming UFC card. A fighter ESPN lists as inactive is left out unless booked, and so is a confirmed retirement or release.
- A fighter is ranked in the division of their most recent bout in one of the twelve UFC divisions. Catch weight bouts count for the rating but never move a fighter between divisions.
- Fighters who are not ranked keep their past results: every opponent they beat or lost to keeps the points that bout gave.
How it was tested
The rules and their values were chosen on bouts from 2005 to 2020 only, then tested once on the 2,995 UFC bouts with a winner since 1 January 2021. On those, the higher-rated fighter won 58.4% of the time (Statwell's earlier research rating: 56.5%).
Elo is a record of past results against the opponents a fighter actually met. It does not forecast a fight and says nothing about styles: Statwell Intelligence analyses each matchup on its own.
Updates
Ratings are recomputed from the first UFC bout whenever a result is confirmed or corrected, so a corrected result changes every later rating it touched.
Bouts to 24 October 2026 from UFC Stats; later results as confirmed by Statwell's results check.